2011 FINAL SENIOR BATTING STATISTICS

 

Name
At Bats
Runs
Hits
Ave.

OB

%age

Walks/

HBP

Strike Outs
RBI
Nate Brackhan 51 12 11 .216 .385 14 16 9
Chad Hulse 74 15 25 .338 .430 12 16 29
Logan Killion 66 43 21 .318 .598 46 12 11
Chris Mauer 11 0 0 .000 .313 5 7 0
Bill McIlravy 44 11 11 .250 .377 9 15 13
Evan Norton 76 16 17 .224 .322 11 13 4
Henry Ott 41 6 6 .146 .340 12 17 5
Michael Powell 39 7 6 .154 .327 10 16 6
Ryan Salsman 59 22 11 .186 .467 31 16 25
Dustin Schumacher 43 10 13 .302 .483 15 13 9
Jarrett Suddarth 42 10 9 .214 .353 9 10 5
Zach Taylor 52 13 13 .250 .426 16 17 7
Connor Zumpfe 72 24 31 .431 .494 9 8 16
Team Totals 670 189 174 .260 .429 199 176 139

 

2011 FINAL SENIOR PITCHING STATISTICS


 

Name W L Innings ERA Runs earned runs Hits BB & HBP SO
Chad Hulse 3 1

30.1

3.46 26 15 39 10 11
Michael Powell 1 1

16.2

4.62 15 11 19 18 11
Ryan Salsman 5 3

51.2

1.65 33 12 49 16 34
D. Schumacher 3 2

15.2

5.36 13 12 18 14 10
Zach Taylor 6 3

59.0

1.54 28 13 51 23 61
Nate Brackhan 0 0

1.0

14.00 2 2 1 3 0
Team 18 10

174.1

2.61 117 65 177 84 127